Commodities intraday targets/key levels
- For more technical analyses, clickTECH/C
Contract | Target | Support/Resistance |
Brent oil | $74.08 | sup $72.91/$72.19 |
Palm oil (3rd month) | 4,517/4,476 ringgit | res 4,583/4,625 ringgit |
WTI* | $70.76/$71.32 | sup $69.59/$68.94 |
Spot gold | $2,879/$2,899 | sup $2,855/$2,835 |
LME copper (3rd month)* | $9,294 | res $9,375/$9,414/$9,452 |
LME aluminium (3rd month)* | $2,585 | res $2,621/$2,643 |
CBOT soybeans (May) | $10.15-1/2 | res $10.27-1/2, $10.35 |
CBOT corn (May) | $4.62-3/4, $4.58-1/2 | res $4.77, $4.81-1/4 |
CBOT wheat(May) | $5.46-1/4 | res $5.62-1/2, $5.66-3/4 |
N.Y. coffee (May)* | $3.8085/$3.86 | sup $3.7120/$3.6660 |
N.Y. cocoa (May)* | $8,710/$8,509 | res $9,388/$9,808 |
* Prices are delayed.
** Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. No information in this analysis should be considered as being business, financial or legal advice. Each reader should consult his or her own professional or other advisers for business, financial or legal advice regarding the products mentioned in the analyses.