Nifty Spot Entry area 9709-9748 target 9810-9850 sl 9685
Nifty Fut Entry area 9720-9780 target 9898-9960 sl 9673
Nifty Spot Levels:
R1 R2 R3 R4
9787.40 9811.39 9850.22 9889.05
S1 S2 S3 S4
9709.74 9685.75 9646.92 9608.09
Nifty fut Levels:
R1 R2 R3 R4
9855.82 9898.86 9968.52 10038.17
S1 S2 S3 S4
9716.51 9673.47 9603.82 9534.16
Note: Entry price will update, buy-sell it's your choice.
Cheers!