Crude Palm Oil FuturesDiupdate

FCPO Intraday 03102018

SHORT DAILY R2 : 2212 TP 2207 SL 2217
SHORT DAILY R1 : 2174 TP 2169 SL 2179
LONG DAILY R1 : 2146 TP 2151 SL 2141
LONG DAILY R2 : 2108 TP 2113 SL 2103

SHORT WEEKLY R2 : 2338 TP 2333 SL 2343
SHORT WEEKLY R1 : 2217 TP 2212 SL 2222
LONG WEEKLY R1 : 2125 TP 2130 SL 2120
LONG WEEKLY R2 : 2004 TP 2009 SL 1999

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
Order dibatalkan
No entry Hit.

Pernyataan Penyangkalan