Bank Nifty Spot Entry area 23720-23800 target 24200-24360 sl 23600
Bank Nifty fut Entry area 23750-23900 target 24300-24500 sl 23630
Bank Nifty Spot Levels:
R1 R2 R3 R4
24074.72 24184.01 24360.92 24537.82
S1 S2 S3 S4
23720.91 23611.62 23434.72 23257.81
Bank Nifty Fut Levels:
R1 R2 R3 R4
24199.56 24333.21 24549.53 24765.86
S1 S2 S3 S4
23766.91 23633.26 23416.93 23200.61
Note: Entry price will update, buy-sell it's your choice.
Cheers!