PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)

PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD)

Tidak ada perdagangan
Lihat pada chart super

Obligasi PSXD

Berikut ini adalah daftar obligasi korporasi PHILLIPS 66 CEDEAR EAC 6 REP 1 COM(USD). Investor sering memilih obligasi perusahaan karena stabilitasnya yang lebih baik di saat pasar bergejolak. Pelajari harga, imbal hasil, dan statistik mereka lainnya dan temukan investasi yang dapat diandalkan.
Simbol
YTM %
Volume
Harga %
Kupon %
Tanggal Jatuh Tempo
Jumlah yang belum dibayar
Nilai nominal
Jumlah denominasi minimum
Penerbit
WW66CPHILLIPS 66 PRT. 2046
9,86%065,65%4,90%2046-10-0119,81 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7,40%30 K78,00%4,68%2045-02-158,1 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PSX5300829Phillips 66 3.3% 15-MAR-2052
7,11%6,24 M64,63%3,30%2052-03-151 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
6,93%45 K99,49%3,61%2025-02-1559,49 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6,78%081,34%4,68%2045-02-1555 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
6,45%712 K84,52%4,68%2045-02-15441,85 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
6,43%7 K87,62%3,15%2029-12-1529,95 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
US718546AL8PHILLIPS 66 14/44
6,37%086,85%4,88%2044-11-151,7 B USD1.000,00 USD2.000,00 USDPhillips 66
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
6,37%158 K93,34%5,60%2044-04-01400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
6,36%200 K86,70%4,90%2046-10-01605,1 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
6,35%15 K95,52%3,55%2026-10-0133,81 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
6,19%6,35 M92,75%5,50%2055-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
6,13%555 K94,94%5,65%2054-06-15500 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5,98%186 K86,31%3,25%2032-02-15400 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
US718546AH7PHILLIPS 66 2042
5,90%099,81%5,88%2042-05-011,5 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5,89%150 K90,29%4,90%2046-10-0160 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5,76%130 K94,56%3,75%2028-03-0172,76 M USD1.000,00 USD2.000,00 USDPhillips 66 Partners LP
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5,71%3,09 M95,12%4,95%2035-03-15600 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
5,66%084,29%2,15%2030-12-15850 M USD1.000,00 USD2.000,00 USDPhillips 66
PSX4184006Phillips 66 4.65% 15-NOV-2034
5,64%6,34 M93,70%4,65%2034-11-151 B USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
5,60%096,47%3,61%2025-02-152,3 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
5,53%150 K99,70%3,61%2025-02-15438,21 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5,39%2,38 M99,46%5,30%2033-06-30900 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PSX4974596Phillips 66 3.85% 09-APR-2025
5,31%106 K99,57%3,85%2025-04-09650 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5,27%2,83 M99,90%5,25%2031-06-151,2 B USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
5,24%1,63 M91,73%3,15%2029-12-15568,04 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5,21%150 K94,24%3,75%2028-03-01238 K USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5,17%120 K89,60%3,15%2029-12-152 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5,15%28 K100,12%5,38%2025-07-15525 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5,11%6 K97,37%2,60%2025-10-15600 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
5,09%390 K113,34%8,13%2030-08-16300 M USD1.000,00 USD1.000,00 USDDuke Energy Field Services LLC
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
5,08%59 K100,17%5,13%2029-05-15600 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
5,05%2,04 M101,30%5,63%2027-07-15500 M USD1.000,00 USD2.000,00 USDDCP Midstream Operating LP
PSX4605970Phillips 66 3.9% 15-MAR-2028
5,02%4,42 M96,88%3,90%2028-03-15800 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4,92%478 K96,78%3,75%2028-03-01427 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
4,87%095,87%3,55%2026-10-018,02 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PSX5080315Phillips 66 1.3% 15-FEB-2026
4,85%183 K96,11%1,30%2026-02-15500 M USD1.000,00 USD2.000,00 USDPhillips 66
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4,73%156 K98,06%3,55%2026-10-01449,77 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4,72%2,64 M100,60%4,95%2027-12-01750 M USD1.000,00 USD2.000,00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2,88%15 K102,81%3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3,45%2027-10-15400 M USD1.000,00 USD2.000,00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6,45%2036-11-03300 M USD1.000,00 USD2.000,00 USDDCP Midstream LLC (Old)
PSX3829361Phillips 66 5.875% 01-MAY-2042
5,88%2042-05-012 M USD1.000,00 USD2.000,00 USDPhillips 66